15975429334
簡(jiǎn)要描述:車燈是整車的重要組件,圍繞車燈及其附件的可靠性試驗(yàn)標(biāo)準(zhǔn)紛繁復(fù)雜,各主機(jī)廠的試驗(yàn)標(biāo)準(zhǔn)均有不同描述,通用性較差。廣電計(jì)量提供一站式AEC-Q102產(chǎn)品試驗(yàn),光電器件車規(guī)級(jí)認(rèn)證服務(wù)。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
服務(wù)區(qū)域 | 全國(guó) | 服務(wù)周期 | 2-3個(gè)月 |
---|---|---|---|
服務(wù)資質(zhì) | CMA/CNAS | 服務(wù)費(fèi)用 | 視具體項(xiàng)目而定 |
服務(wù)背景
由福特、克萊斯勒、通用組成的汽車電子委員會(huì)(AEC)頒布了光電器件的可靠性標(biāo)準(zhǔn)AEC-Q102,對(duì)光電器件的可靠性展開了嚴(yán)格的測(cè)試要求,為主機(jī)廠提供了可靠性高、使用壽命長(zhǎng)的光電器件。廣電計(jì)量AEC-Q技術(shù)團(tuán)隊(duì),執(zhí)行過(guò)大量的AEC-Q測(cè)試案例,積累了豐富的認(rèn)證試驗(yàn)經(jīng)驗(yàn),可為您提供更專業(yè)、更可靠的測(cè)試服務(wù),同時(shí)我們也提供LED、光電二極管、晶體管、激光器件的環(huán)境試驗(yàn)服務(wù)。
序號(hào) | 測(cè)試項(xiàng)目 | 縮寫 | 樣品數(shù)/批 | 批數(shù) | 測(cè)試方法 |
1 | Pre- and Post-Stress Electrical and Photometric Test | TEST | 所有應(yīng)力試驗(yàn)前后均進(jìn)行測(cè)試 | 用戶規(guī)范 | |
2 | Pre-conditioning | PC | SMD產(chǎn)品在WHTOL、TC、PTC試驗(yàn)前預(yù)處理 | JESD22-A113 | |
3 | External Visual | EV | 每項(xiàng)試驗(yàn)前后均進(jìn)行測(cè)試,除DPA和尺寸測(cè)試 | JESD22-B101 | |
4 | Parametric Verification | PV | 25 | 3 Note A | 用戶規(guī)范 |
5a | High Temperature Operating Life | HTOL1 | 26 | 3 Note B | JESD22-A108 |
5b | High Temperature Operating Life | HTOL2 | 26 | 3 Note B | JESD22-A108 |
5c | High Temperature Reverse Bias | HTRB | 26 | 3 Note B | JESD22-A108 |
6a | Wet High Temperature Operating Life | WHTOL1 | 26 | 3 Note B | JESD22-A101 |
6b | Wet High Temperature Operating Life | WHTOL2 | 26 | 3 Note B | JESD22-A101 |
6c | High Humidity High Temperature Reverse Bias | H3TRB | 26 | 3 Note B | JESD22-A101 |
7 | Temperature Cycling | TC | 26 | 3 Note B | JESD22-A104 |
8a | Power Temperature Cycling | PTC | 26 | 3 Note B | JESD22-A105 |
8b | Intermittent Operational Life | IOL | 26 | 3 Note B | MIL-STD-750-1 Method 1037 |
9 | Low Temperature Operating Life | LTOL | 26 | 3 Note B | JESD22-A108 |
10a | Electrostatic Discharge Human Body Model | HBM | 10 | 3 | JS-001 |
10b | Electrostatic Discharge Charged Device Model | CDM | 10 | 3 | AEC Q101-005 |
11 | Destructive Physical Analysis | DPA | 2/試驗(yàn) | 1 | Appendix 6 |
12 | Physical Dimension | PD | 10 | 3 | JESD22-B100 |
13 | Terminal Strength | TS | 10 | 3 | MIL-STD-750-2 Method 2036 |
14 | Constant Acceleration | CA | 10 | 3 | MIL-STD-750-2 Method 2006 |
15 | Vibration Variable Frequency | VVF | JEDEC JESD22-B103 | ||
16 | Mechanical Shock | MS | JEDEC JESD22-B104 | ||
17 | Hermeticity | HER | JESD22-A109 | ||
18a | Resistance to Solder Heat | RSH (-reflow) | 10 | 3 | 含鉛:JESD22-A113、J-STD-020 |
無(wú)鉛:AEC-Q005 | |||||
18b | Resistance to Solder Heat | RSH (-wave) | 10 | 3 | 含鉛:JESD22-B106 |
無(wú)鉛:AEC-Q005 | |||||
19 | Solderability | SD | 10 | 3 | 含鉛:J-STD-002、JESD22-B102 |
無(wú)鉛:AEC-Q005 | |||||
20 | Pulsed Operating Life | PLT | 26 | 3 | JESD22-A108 |
21 | Dew | DEW | 26 | 3 | JESD22-A100 |
22 | Hydrogen Sulphide | H2S | 26 | 3 | IEC 60068-2-43 |
23 | Flowing Mixed Gas | FMG | 26 | 3 | IEC 60068-2-60 Test method 4 |
24 | Thermal Resistance | TR | 10 | 1 | JESD51-50、JESD51-51、JESD51-52 |
25 | Wire Bond Pull | WBP | 10 | 3 | MIL-STD-750-2 Method 2037 |
26 | Wire Bond Shear | WBS | 10 | 3 | AEC Q101-003 |
27 | Die Shear | DS | 5 | 3 | MIL-STD-750-2 Method 2017 |
28 | Whister Growth | WG | / | / | AEC Q005 |
產(chǎn)品咨詢
電話
微信掃一掃